NAMASCAN
GOVERNANCE
Total 44 active validators.
Page 1 of 1
# Validator Address Voting Power Email Voting Power Rate
1 197E6BD5675B8B063DCEAA559A5DDFFEB5E500C3 2098275680.48 NAAN [email protected] 720.027%
2 489DC0798B82450BD2B397C81B1BEC58833E5DCC 2965837.74 NAAN [email protected] 1.018%
3 DCF55C0FC98CD4DBC08AE906883EA33ADAA35F11 2730655.13 NAAN [email protected] 0.937%
4 44092E5AEA6F6583644071066B42396C44749C48 2654862.5 NAAN [email protected] 0.911%
5 5FA412EA2A32FB2BC7F86366366687B9C0B5066D 2654575.18 NAAN [email protected] 0.911%
6 CC0722E3A981B96DFA12A28C0B6033CC0B1DE46A 2653104.04 NAAN [email protected] 0.91%
7 E11AAA5F6D45F9D8A5A62996C67EC6B03DD415F9 2648968.36 NAAN [email protected] 0.909%
8 7100A0A64301091CA5D01F39C3B88484325D9034 2647906.44 NAAN [email protected] 0.909%
9 26ADD41088220A100BB82416F19746C2026E966A 2633530.23 NAAN [email protected] 0.904%
10 1FE9464B1EB36CEB36EEA064D760C53FCFEBB05A 2606989.46 NAAN [email protected] 0.895%
11 A91F885CE7EF7407B0643469D35667AABFD497F5 2601503.97 NAAN [email protected] 0.893%
12 2A655AB499D768301F5143300F97CFD1DC914D3F 2600590.98 NAAN [email protected] 0.892%
13 F00D431EDEBA727B0A3E9FE1706B014570E55BFC 2064061.97 NAAN [email protected] 0.708%
14 A46D12994BEC1EF9AE455CDDF0264EB506C6E162 1234686.25 NAAN [email protected] 0.424%
15 C3D741A24427C1ED4E55A4B53401D2A9E13F1C3D 1215005.25 NAAN [email protected] 0.417%
16 729E7875F6104189D01A8BFB4A855279D5C44456 1002903.95 NAAN [email protected] 0.344%
17 EB240789E41D76936D080EA133461714A00A8A8F 1002767.47 NAAN [email protected] 0.344%
18 92FDB7CB3EA8A6693FFAEBE9B05B3284568DFEB2 201891.23 NAAN [email protected] 0.069%
19 B5BD862C9F1726D4EC86F42D275F91F770B3DE9F 43288.0 NAAN [email protected] 0.015%
20 99358ED4B9761FFC622C6B2CB1073B9052475DEE 36971.0 NAAN [email protected] 0.013%
21 E44EA0832A1BAAA2A320C5B8C483A3DFC67A3166 30149.0 NAAN [email protected] 0.01%
22 6C99BC171EE7C9749AD86934B99B40A0E7B31BA9 29838.0 NAAN [email protected] 0.01%
23 BDCD0919AA149636CC3B85D58C17294E42E630AF 29556.0 NAAN [email protected] 0.01%
24 9AC79212DF7B7EB7A65283A88B281F52153B8777 29115.86 NAAN [email protected] 0.01%
25 30D3ADFC070457076E0CAEAACA8D02F369BC19A2 28907.0 NAAN [email protected] 0.01%
26 774D27A0A2B721F3AB48B07D2E584885812F689F 28857.0 NAAN [email protected] 0.01%
27 26EBE06DA8F8547EA045BABEC98C9B370FD5381E 28672.0 NAAN [email protected] 0.01%
28 2ABE62C1CDE4B63DFB225CCE38463DD99F7C3A94 28000.0 NAAN [email protected] 0.01%
29 83477B487C3ED0CF200D4E075C7E7FCC2DBE6BE0 26970.0 NAAN [email protected] 0.009%
30 DA08E3DDE6E97607351331C427589BEFAF84DF86 25712.0 NAAN [email protected] 0.009%
31 1EF5668E62CA2A0CCF8CC524081E4E827E810FA5 23513.0 NAAN [email protected] 0.008%
32 A37165141E425584FD76B542EB32175B5208D69F 23375.88 NAAN [email protected] 0.008%
33 3F65AA6A8C795E7862131C69A1684B9C8A98A577 21908.0 NAAN [email protected] 0.008%
34 893E947ADA87B271C0277F9046B2CD20E4D0DD6E 21428.0 NAAN [email protected] 0.007%
35 3BA4CBA3D0DE25094DF41C8B1A07A8BD163B045E 20037.0 NAAN [email protected] 0.007%
36 4BF895B5FC3CCC36F3A07E8F715238750501A70E 18930.5 NAAN [email protected] 0.006%
37 251D3B2A9394EEC54DFC5C314CCA2576CB7E9E01 16550.01 NAAN [email protected] 0.006%
38 B1E03795B9CEB1B58FCBEEAB050B00B7CC6AC122 13063.33 NAAN [email protected] 0.004%
39 01A7F42F7F4970B5DDE5168EEFEC6308D593068F 10484.0 NAAN [email protected] 0.004%
40 75C3B0560A416016E870205CBD32A22A70EB60CA 4369.94 NAAN [email protected] 0.001%
41 68B110769FCA9D51E458A25C57C86B060B69079A 3530.1 NAAN [email protected] 0.001%
42 63B73235C68E79402B441D3F86A6BD04C37F89DB 3096.0 NAAN [email protected] 0.001%
43 A1E1D8455B6FFF29E8D402CDF5E2991F2ED81179 2116.0 NAAN [email protected] 0.001%
44 C117A285D216A1BB6AEAC3CD54A5D75C91565BA4 1601.0 NAAN [email protected] 0.001%
Namascan is a block explorer for Namada. Namada is a proof-of-stake L1 for interchain asset-agnostic privacy.
© 2024 Namascan.com. All rights reserved.